Lubao, Lomami, , Democratic Republic of the Congo :
Lubao
- city with 43,068 inhabitant. . Its time zone Africa/Lubumbashi, it is located at medium height 0 meters, its location - latitude -5.3877100 and longitude 25.7488500.
Location and geographical location of Lubao :
Country flag | |
Location | Lubao |
State | Lomami |
County | |
Country | Democratic Republic of the Congo |
Country code / ISO 2 | CD |
Latitude | -5.3877100 |
Longitude | 25.7488500 |
Altitude | 0 meters |
Time zone | Africa/Lubumbashi |
Routes and distances from Lubao to a selection of major cities :
List of the most important federal and national cities with distances and itineraries from Lubao (Lomami, , Democratic Republic of the Congo).
How to get from Lubao to the main cities of Lomami
Calculation of distances and directions from Lubao to major US cities.
- Kinshasa (06), 7,785,965 inhabitants. 1,163 km
- Lubumbashi (14), 1,373,770 inhabitants. 724 km
- Mbuji-Mayi (04), 874,761 inhabitants. 253 km
- Kisangani (30), 539,158 inhabitants. 660 km
- Masina (06), 485,167 inhabitants. 1,154 km
- Kananga (23), 463,546 inhabitants. 373 km
- Likasi (14), 422,414 inhabitants. 632 km
- Kolwezi (22), 418,000 inhabitants. 594 km
- Tshikapa (18), 267,462 inhabitants. 560 km
- Beni (11), 232,000 inhabitants. 774 km
- Bukavu (12), 225,389 inhabitants. 471 km
- Kikwit (20), 186,991 inhabitants. 770 km
- Mbandaka (02), 184,185 inhabitants. 1,029 km
- Matadi (08), 180,109 inhabitants. 1,362 km
- Uvira (12), 170,391 inhabitants. 437 km
- Boma (08), 162,521 inhabitants. 1,407 km
- Butembo (11), 154,621 inhabitants. 731 km
- Gandajika (04), 154,425 inhabitants. 250 km
- Kalemie (29), 146,974 inhabitants. 387 km
- Goma (11), 144,124 inhabitants. 566 km
- Kindu (10), 135,698 inhabitants. 273 km
- Isiro (16), 127,076 inhabitants. 932 km
- Bandundu (20), 118,211 inhabitants. 957 km
- Gemena (02), 117,639 inhabitants. 1,169 km
- Ilebo (18), 107,093 inhabitants. 585 km
- Bunia (17), 96,764 inhabitants. 921 km
- Bumba (25), 95,520 inhabitants. 919 km
- Mbanza-Ngungu (08), 86,356 inhabitants. 1,207 km
- Kamina (15), 73,557 inhabitants. 382 km
- Lisala (02), 70,087 inhabitants. 962 km
Distances from Lubao to regional and border cities :
This section lists the distances from Lubao (Lomami, , Democratic Republic of the Congo) to the nearest regional cities. By clicking on the appropriate links, you will get a route between Lubao and neighboring major cities (national and transboundary). Travel calmly!
- Kabinda, 59,004 inhabitants. :
163 km
- Mbuji-Mayi, 874,761 inhabitants. :
253 km
- Mwene-Ditu, 189,177 inhabitants. :
312 km
- Kindu, 135,698 inhabitants. :
273 km
- Lodja, 68,244 inhabitants. :
316 km
- Kabinda, 59,004 inhabitants. :
163 km
- Kongolo, 31,943 inhabitants. :
139 km
- Kabalo, 29,833 inhabitants. :
149 km
- Kigoma, 164,268 inhabitants. :
434 km
- Mbarara, 97,500 inhabitants. :
762 km
- Butare, 89,600 inhabitants. :
541 km
- Gitarama, 87,613 inhabitants. :
578 km
- Ruhengeri, 86,685 inhabitants. :
611 km
- Gisenyi, 83,623 inhabitants. :
566 km
- Muyinga, 71,076 inhabitants. :
583 km
- Byumba, 70,593 inhabitants. :
640 km
- Kibuye, 48,024 inhabitants. :
545 km
- Ruyigi, 38,458 inhabitants. :
543 km
Airports nearby Lubao :
Find a train station near Lubao :
Find a hotel in Lubao