Bo‘ston, Karakalpakstan, , Uzbekistan :
Bo‘ston
- city with 0 inhabitant. . Its time zone Asia/Samarkand, it is located at medium height 0 meters, its location - latitude 44.3873400 and longitude 56.8248000.
Location and geographical location of Bo‘ston :
Country flag | |
Location | Bo‘ston |
State | Karakalpakstan |
County | |
Country | Uzbekistan |
Country code / ISO 2 | UZ |
Latitude | 44.3873400 |
Longitude | 56.8248000 |
Altitude | 0 meters |
Time zone | Asia/Samarkand |
Routes and distances from Bo‘ston to a selection of major cities :
List of the most important federal and national cities with distances and itineraries from Bo‘ston (Karakalpakstan, , Uzbekistan).
How to get from Bo‘ston to the main cities of Karakalpakstan
- Nukus,230,006 inhabitants.312 km
- Oltinko`l,59,122 inhabitants.223 km
- Beruniy,50,929 inhabitants.438 km
- Khujayli,50,000 inhabitants.307 km
- Novyy Turtkul',48,908 inhabitants.465 km
- Manghit,30,854 inhabitants.364 km
Calculation of distances and directions from Bo‘ston to major US cities.
- Tashkent (13), 1,978,028 inhabitants. 1,068 km
- Namangan (06), 432,456 inhabitants. 1,270 km
- Samarqand (10), 319,366 inhabitants. 989 km
- Andijon (01), 318,419 inhabitants. 1,331 km
- Bukhara (02), 247,644 inhabitants. 811 km
- Qarshi (08), 222,898 inhabitants. 966 km
- Qo`qon (03), 187,477 inhabitants. 1,234 km
- Chirchiq (14), 167,842 inhabitants. 1,088 km
- Fergana (03), 164,322 inhabitants. 1,306 km
- Jizzax (15), 152,642 inhabitants. 1,024 km
- Urganch (05), 150,110 inhabitants. 443 km
- Tirmiz (12), 140,385 inhabitants. 1,186 km
- Marg`ilon (03), 133,490 inhabitants. 1,297 km
- Navoiy (07), 129,725 inhabitants. 852 km
- Angren (14), 126,957 inhabitants. 1,151 km
- Olmaliq (14), 121,207 inhabitants. 1,117 km
- Bekobod (14), 86,259 inhabitants. 1,123 km
- Denov (12), 68,994 inhabitants. 1,148 km
- Chust (06), 64,966 inhabitants. 1,236 km
- Kogon (02), 62,620 inhabitants. 822 km
- Yangiyul (14), 60,000 inhabitants. 1,062 km
- Koson (08), 59,681 inhabitants. 940 km
- Kattaqo`rg`on (10), 59,382 inhabitants. 924 km
- Shahrisabz (08), 57,051 inhabitants. 1,020 km
- Asaka (01), 56,736 inhabitants. 1,329 km
- Khiwa (05), 55,567 inhabitants. 442 km
- Guliston (16), 53,373 inhabitants. 1,073 km
Distances from Bo‘ston to regional and border cities :
This section lists the distances from Bo‘ston (Karakalpakstan, , Uzbekistan) to the nearest regional cities. By clicking on the appropriate links, you will get a route between Bo‘ston and neighboring major cities (national and transboundary). Travel calmly!
- Nukus, 230,006 inhabitants. :
312 km
- Muynak, 13,000 inhabitants. :
189 km
- Atyrau, 180,000 inhabitants. :
489 km
- Zhangaözen, 103,598 inhabitants. :
339 km
- Balkanabat, 87,822 inhabitants. :
580 km
- Türkmenbaşy, 68,292 inhabitants. :
581 km
- Qulsary, 51,216 inhabitants. :
359 km
- Aral, 33,017 inhabitants. :
463 km
- Konye-Urgench, 30,000 inhabitants. :
297 km
- Balyqshy, 19,260 inhabitants. :
487 km
- Emba, 18,760 inhabitants. :
505 km
Airports nearby Bo‘ston :
Find a train station near Bo‘ston :
Find a hotel in Bo‘ston